DMfit tee union in the polypropylene range. A tee fitting provides a branch connection in a tube layout; check all connection sizes before selecting the part. The table lists 16 part numbers, including PTU010101W. Use the complete product code when making an enquiry.
| PART NO. | Tube O.D. (A) | Tube O.D. (B) | Tube O.D. (C) | Qty / Box |
|---|---|---|---|---|
| PTU010101W | 5/32 | 5/32 | 5/32 | 350 |
| PTU030303W | 3/16 | 3/16 | 3/16 | 350 |
| PTU040404W | 1/4 | 1/4 | 1/4 | 300 |
| PTU050505W | 5/16 | 5/16 | 5/16 | 200 |
| PTU060604W | 3/8 | 3/8 | 1/4 | 150 |
| PTU060606W | 3/8 | 3/8 | 3/8 | 150 |
| PTU070706W | 1/2 | 1/2 | 3/8 | 100 |
| PTU070707W | 1/2 | 1/2 | 1/2 | 100 |
| PTU080804W | 5/8 | 5/8 | 1/4 | 50 |
| PTU080807W | 5/8 | 5/8 | 1/2 | 50 |
| PTU080808W | 5/8 | 5/8 | 5/8 | 40 |
| PTU080810W | 5/8 | 5/8 | 7/8 | 40 |
| PTU100810W | 7/8 | 5/8 | 7/8 | 30 |
| PTU101008W | 7/8 | 7/8 | 5/8 | 30 |
| PTU100808W | 7/8 | 5/8 | 5/8 | 40 |
| PTU101010W | 7/8 | 7/8 | 7/8 | 30 |
Selection and installation support
Identify tube sizes and threads · Check material compatibility · View the installation guide · Enquire about this fitting
