DMfit tube support in the imperial range. Match the support or insert to the specified tube and fitting before assembly. The table lists 6 part numbers, including ATS04. Use the complete product code when making an enquiry.
Imperial| PART NO. | Tube O.D. | Tube I.D. | Qty / Box |
|---|---|---|---|
| ATS04 | 1/4 | 0.170 | 3,500 |
| ATS05 | 5/16 | 0.216 | 3,000 |
| ATS06 | 3/8 | 1/4 | 1,500 |
| ATS07 | 1/2 | 0.350 | 800 |
| ATS08 | 5/8 | 0.476 | 600 |
| ATS10 | 7/8 | 0.669 | 500 |
| PART NO. | Tube O.D. (mm) | Tube I.D. (mm) | Qty / Box |
|---|---|---|---|
| ATS06M | 6 | 4 | 3,500 |
| ATS08M | 8 | 6 | 3,000 |
| ATS10M | 10 | 7 | 1,600 |
| ATS12M | 12 | 9 | 800 |
| ATS15M | 15 | 11.4 | 600 |
| ATS16M | 16 | 12 | 600 |
| ATS18M | 18 | 14 | 400 |
| ATS22M | 22 | 17.6 | 500 |
| ATS28M | 28 | 23 | 300 |
Selection and installation support
Identify tube sizes and threads · Check material compatibility · View the installation guide · Enquire about this fitting
