Product specifications
Sizes and technical information
DMfit tube barb connector in the imperial range. Check both the tube connection and hose-barb dimensions against the stated product details. The table lists 13 part numbers, including ATBC0403. Use the complete product code when making an enquiry.
Imperial Tube Barb Connector (TBC) — sizes and part numbers| PART NO. | Stem O.D. | Tube I.D. | Qty / Box |
|---|
| ATBC0403 | 1/4 | 3/16 | 1000 |
| ATBC0404 | 1/4 | 1/4 | 1000 |
| ATBC0405 | 1/4 | 5/16 | 800 |
| ATBC0503 | 5/16 | 3/16 | 800 |
| ATBC0504 | 5/16 | 1/4 | 800 |
| ATBC0505 | 5/16 | 5/16 | 700 |
| ATBC0506 | 5/16 | 3/8 | 700 |
| ATBC0604 | 3/8 | 1/4 | 500 |
| ATBC0605 | 3/8 | 5/16 | 500 |
| ATBC0606 | 3/8 | 3/8 | 400 |
| ATBC0607 | 3/8 | 1/2 | 300 |
| ATBC0706 | 1/2 | 3/8 | 300 |
| ATBC0707 | 1/2 | 1/2 | 300 |
Technical Information
Material & Structure
Material & Structure| Material | O-ring |
|---|
| POM | NBR, EPDM |
| Polypropylene | EPDM |
Working Pressure & Temperature
Pressure| SIZE ► | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | | 7/8 | | |
| TEMP ▼ | 4mm | 5mm | 6mm | 8mm | 10mm | 12mm | 15mm | 16mm | 18mm | 22mm | 28mm |
| 1°C (34F) | 16bar (230psi) | 16bar (230psi) | 16bar (230psi) | 16bar (230psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) |
| 20°C (68F) | 16bar (230psi) | 16bar (230psi) | 16bar (230psi) | 16bar (230psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) |
| 65°C (150F) | 10bar (150psi) | 10bar (150psi) | 10bar (150psi) | 10bar (150psi) | 7bar (100psi) | 7bar (100psi) | 7bar (100psi) | 7bar (100psi) | 7bar (100psi) | 7bar (100psi) | 7bar (100psi) |
Selection and installation support
Identify tube sizes and threads · Check material compatibility · View the installation guide · Enquire about this fitting
Select products using the ratings and instructions for the specific fitting and application. Contact our team if a required specification is not shown.