Product specifications
Sizes and technical information
DMfit male tee swivel NPTF thread in the imperial range. A tee fitting provides a branch connection in a tube layout; check all connection sizes before selecting the part. The table lists 12 part numbers, including AMTS0102. Use the complete product code when making an enquiry.
Imperial Male Tee Swivel NPTF Thread (MTS) — sizes and part numbers| PART NO. | TUBE O.D. | NPTF Thread | Qty / Box |
|---|
| AMTS0102 | 5/32 | 1/8 | 500 |
| AMTS0104 | 5/32 | 1/4 | 400 |
| AMTS0302 | 3/16 | 1/8 | 300 |
| AMTS0402 | 1/4 | 1/8 | 250 |
| AMTS0404 | 1/4 | 1/4 | 200 |
| AMTS0502 | 5/16 | 1/8 | 200 |
| AMTS0504 | 5/16 | 1/4 | 180 |
| AMTS0506 | 5/16 | 3/8 | 150 |
| AMTS0604 | 3/8 | 1/4 | 130 |
| AMTS0606 | 3/8 | 3/8 | 100 |
| AMTS0706 | 1/2 | 3/8 | 70 |
| AMTS0707 | 1/2 | 1/2 | 70 |
Technical Information
Material & Structure
Material & Structure| Material | O-ring |
|---|
| POM | NBR, EPDM |
| Polypropylene | EPDM |
Working Pressure & Temperature
Pressure| SIZE ► | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | | 7/8 | | |
| TEMP ▼ | 4mm | 5mm | 6mm | 8mm | 10mm | 12mm | 15mm | 16mm | 18mm | 22mm | 28mm |
| 1°C (34F) | 16bar (230psi) | 16bar (230psi) | 16bar (230psi) | 16bar (230psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) |
| 20°C (68F) | 16bar (230psi) | 16bar (230psi) | 16bar (230psi) | 16bar (230psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) |
| 65°C (150F) | 10bar (150psi) | 10bar (150psi) | 10bar (150psi) | 10bar (150psi) | 7bar (100psi) | 7bar (100psi) | 7bar (100psi) | 7bar (100psi) | 7bar (100psi) | 7bar (100psi) | 7bar (100psi) |
Selection and installation support
Identify tube sizes and threads · Check material compatibility · View the installation guide · Enquire about this fitting
Select products using the ratings and instructions for the specific fitting and application. Contact our team if a required specification is not shown.