Product specifications
Sizes and technical information
DMfit female adapter BSPT thread in the metric range. Match the tube or stem size and the stated thread designation; similarly named thread systems are not automatically interchangeable. The table lists 12 part numbers, including AFA0602M. Use the complete product code when making an enquiry.
Metric Female Adapter BSPT Thread (FA) — sizes and part numbers| PART NO. | Tube O.D. (mm) | BSPT(PT) Thread | Qty / Box |
|---|
| AFA0602M | 6 | 1/8 | 500 |
| AFA0604M | 6 | 1/4 | 400 |
| AFA0802M | 8 | 1/8 | 300 |
| AFA0804M | 8 | 1/4 | 300 |
| AFA1002M | 10 | 1/8 | 300 |
| AFA1004M | 10 | 1/4 | 300 |
| AFA1507M | 15 | 1/2 | 100 |
| AFA1509M | 15 | 3/4 | 100 |
| AFA1607M | 16 | 1/2 | 100 |
| AFA1609M | 16 | 3/4 | 100 |
| AFA2209M | 22 | 3/4 | 50 |
| AFA2211M | 22 | 1 | 40 |
Technical Information
Material & Structure
Material & Structure| Material | O-ring |
|---|
| POM | NBR, EPDM |
| Polypropylene | EPDM |
Working Pressure & Temperature
Pressure| SIZE ► | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | | 7/8 | | |
| TEMP ▼ | 4mm | 5mm | 6mm | 8mm | 10mm | 12mm | 15mm | 16mm | 18mm | 22mm | 28mm |
| 1°C (34F) | 16bar (230psi) | 16bar (230psi) | 16bar (230psi) | 16bar (230psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) |
| 20°C (68F) | 16bar (230psi) | 16bar (230psi) | 16bar (230psi) | 16bar (230psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) | 11bar (170psi) |
| 65°C (150F) | 10bar (150psi) | 10bar (150psi) | 10bar (150psi) | 10bar (150psi) | 7bar (100psi) | 7bar (100psi) | 7bar (100psi) | 7bar (100psi) | 7bar (100psi) | 7bar (100psi) | 7bar (100psi) |
Selection and installation support
Identify tube sizes and threads · Check material compatibility · View the installation guide · Enquire about this fitting
Select products using the ratings and instructions for the specific fitting and application. Contact our team if a required specification is not shown.