DMfit LLDPE tubing in the imperial range. Select tubing by its outside diameter and check the stated material and operating conditions for the application. The table lists 8 part numbers, including DPE01. Use the complete product code when making an enquiry.
Imperial| PART NO. | Material | O.D.In. | I.D. In. | Wall | Reel Length (Meter) |
|---|---|---|---|---|---|
| DPE01 | LLDPE | 5/32″ | 0.094 | 0.031 | 500 |
| DPE03 | LLDPE | 3/16″ | 0.125 | 0.031 | 400 |
| DPE04 | LLDPE | 1/4″ | 0.17 | 0.04 | 300 |
| DPE-RT04 | PE-RT | 1/4″ | 0.17 | 0.04 | 300 |
| DPE05 | LLDPE | 5/16″ | 0.216 | 0.048 | 200 |
| DPE-RT05 | PE-RT | 5/16″ | 0.216 | 0.048 | 200 |
| DPE06 | LLDPE | 3/8″ | 1/4″ | 0.062 | 150 |
| DPE07 | LLDPE | 1/2″ | 3/8″ | 0.062 | 100 |
| PART NO. | Material | O.D. (mm) | I.D. (mm) | Wall | Reel Length (Meter) |
|---|---|---|---|---|---|
| DPE04M | LLDPE | 4 | 2.5 | 0.75 | 500 |
| DPE05M | LLDPE | 5 | 3.5 | 0.75 | 400 |
| DPE06M | LLDPE | 6 | 4 | 1 | 300 |
| DPE08M | LLDPE | 8 | 6 | 1 | 200 |
| DPE10M | LLDPE | 10 | 7 | 1.5 | 150 |
| DPE12M | LLDPE | 12 | 9 | 1.5 | 100 |
| DPE15M | LLDPE | 15 | 11.5 | 1.75 | 70 |
Colours
Suffix – Colour
-
B – Blue
-
Y – Yellow
-
W – White
-
N – Natural
-
BK – Black
-
R – Red
-
GR – Grey
-
G – Green
Selection and installation support
Identify tube sizes and threads · Check material compatibility · View the installation guide · Enquire about this fitting
