DMfit enlarger in the metric range. These fittings connect the different sizes shown in the table; check the tube and stem dimensions for the selected part. The table lists 8 part numbers, including AEL1008M. Use the complete product code when making an enquiry.
| Part No. | Tube O.D | Stem O.D | Qty / Box |
|---|---|---|---|
| AEL1008M | 10mm | 8mm | 400 |
| AEL1210M | 12mm | 10mm | 300 |
| AEL1510M | 15mm | 10mm | 150 |
| AEL1512M | 15mm | 12mm | 150 |
| AEL1610M | 16mm | 10mm | 150 |
| AEL1612M | 16mm | 12mm | 150 |
| AEL2215M | 22mm | 15mm | 60 |
| AEL2822M | 28mm | 22mm | 50 |
Selection and installation support
Identify tube sizes and threads · Check material compatibility · View the installation guide · Enquire about this fitting
