DMfit double seal insert in the imperial range. Match the support or insert to the specified tube and fitting before assembly. The table lists 4 part numbers, including ADSI06. Use the complete product code when making an enquiry.
Imperial| PART NO. | Tube O.D. | Tube I.D. | Qty / Box |
|---|---|---|---|
| ADSI06 | 3/8 | 1/4 | 2,000 |
| ADSI07 | 1/2 | 0.332 | 1,000 |
| ADSI08 | 5/8 | 0.472 | 800 |
| ADSI10 | 7/8 | 0.669 | 600 |
| PART NO. | Tube O.D. (mm) | Tube I.D. (mm) | Qty / Box |
|---|---|---|---|
| ADSI08M | 8 | 6 | 3,000 |
| ADSI10M | 10 | 7 | 2,000 |
| ADSI12M | 12 | 9 | 1,000 |
| ADSI15M | 15 | 11.5 | 600 |
| ADSI16M | 16 | 12 | 800 |
| ADSI18M | 18 | 14 | 600 |
| ADSI22M | 22 | 17.5 | 600 |
| ADSI28M | 28 | 23 | 400 |
Selection and installation support
Identify tube sizes and threads · Check material compatibility · View the installation guide · Enquire about this fitting
