DMfit union connector in the polypropylene range. Compare the connection sizes in the table and use the exact part number when requesting this fitting. The table lists 19 part numbers, including PUC0101W. Use the complete product code when making an enquiry.
| PART NO. | Tube O.D. | Tube O.D. | Qty / Box |
|---|---|---|---|
| PUC0101W | 5/32 | 5/32 | 500 |
| PUC0303W | 3/16 | 3/16 | 500 |
| PUC0404W | 1/4 | 1/4 | 350 |
| PUC0501W | 5/16 | 5/32 | 400 |
| PUC0503W | 5/16 | 3/16 | 400 |
| PUC0504W | 5/16 | 1/4 | 300 |
| PUC0505W | 5/16 | 5/16 | 300 |
| PUC0603W | 3/8 | 3/16 | 300 |
| PUC0604W | 3/8 | 1/4 | 250 |
| PUC0605W | 3/8 | 5/16 | 250 |
| PUC0606W | 3/8 | 3/8 | 250 |
| PUC0705W | 1/2 | 5/16 | 200 |
| PUC0706W | 1/2 | 3/8 | 200 |
| PUC0707W | 1/2 | 1/2 | 150 |
| PUC067.5W | 3/8 | 7.5 (mm) | 250 |
| PUC0807W | 5/8 | 1/2 | 100 |
| PUC0808W | 5/8 | 5/8 | 100 |
| PUC1008W | 7/8 | 5/8 | 50 |
| PUC1010W | 7/8 | 7/8 | 50 |
Selection and installation support
Identify tube sizes and threads · Check material compatibility · View the installation guide · Enquire about this fitting
