DMfit power union connector (single) in the imperial range. Compare the connection sizes in the table and use the exact part number when requesting this fitting. The table lists 5 part numbers, including APSUC0505. Use the complete product code when making an enquiry.
| PART NO. | Tube O.D. | Power O.D. | Qty / Box |
|---|---|---|---|
| APSUC0505 | 5/16 | 5/16 | 300 |
| APSUC0506 | 5/16 | 3/8 | 250 |
| APSUC0604 | 3/8 | 1/4 | 250 |
| APSUC0605 | 3/8 | 5/16 | 200 |
| APSUC0606 | 3/8 | 3/8 | 200 |
Selection and installation support
Identify tube sizes and threads · Check material compatibility · View the installation guide · Enquire about this fitting
